all night counselors are gray
On area at 16.30 with both Lottery and dancer. They go down I go cowardice
at 18.30 the first furious are there ready to do battle with an almost moonless night but warm for the time!
The sky darkens, the stars point their noses, put on their first competitive loupiottes and carve the way to infinity and beyond (some actually go beyond)!
Francesco is ready
My high school students Agropolis point their nose. Courageous and better equipped than last year!
they will eventually short circuit in the 2:22 '! Bravo! ! !
22:30 Great is worried because four riders are missing!
débaliser He leaves north map corresponding the 1st post and I wait last. The minnows of the band come to 23h and a beautiful 3 hour long journey and some.
lamps make the soul (Roland 77 years old but faulty batteries) and runners jeteront sponge before enjoying mulled wine of the year! ! !
Thanks to the riders and especially to Francesco for his help and to 2loto service and in particular to communicate to me Topher score France Scotland
thank you to Vincent Picard yesterday his race will finish off the job with me!
And you tell me the results! Well and voila
@ +
Martin
| long circuit Male | | ||
| name | name | club | time |
1 | Cadilhac | Jerome | nl | 1h30'33 '' |
2 | Cornez | Stéphane | UFOLEP | 1h32'45'' |
3 | Lamarre | Patrick | nl | 1h34'46'' |
4 | Hulse | Ray | rpda | 1h36'57'' |
5 | Raoux | Pierre | Amso | 1h38'43'' |
6 | Monteil | Christophe | UFOLEP | 1h43'37'' |
7 | Colin | J Christophe | 13 ffco | 1h44'03'' |
8 | Febvre | David | muc | 1h45'11'' |
9 | Clément | Dominique | amso | 1h47'35'' |
10 | Eating | David | amso | 2h06'25'' |
11 | Rosado | Philippe | nl | 2h36'02'' |
12 | Bonnefoi | Daniel | nl | 2h51'46'' |
13 | Derouch | Christophe | nl | 3h02'15'' |
14 | Vidal | Lucien | ACA | 3h38'03'' |
15 | Zanfini | Roger | muc | 16 posts / 20 |
16 | Pasto | Olivier | UFOLEP | abd |
| | | | |
| | | | |
| circuit long Dame | | ||
| name | name | club | time |
1 | Labonne | Mayeulle | muc | 1:58 '00'' |
2 | Berjoan | Claudie | Amso | 10 postes/20 |
| | | | |
| | | | |
| short circuit Male | | ||
| name | name | club | time |
1 | Chapon | Fabien | nl | 1h58'46'' |
2 | Spaak | Mathieu | unss | 2h22'52 |
3 | Lutfalla | Adrien | nl | 2h46'09'' |
4 | Bochet | Roland | Amso | abd lamp dead! ! ! |
| | | | |
| | | | |
| short circuit Dame | | ||
| name | name | club | time |
1 | Chapon | Stephanie | en | 1h58'46'' |
2 | Cailler | Elise | unss | 2h22'52 |
3 | Dorat | Julie | unss | 2h22'52 |
4 | Lighter | Kamille | UNSS | 2h22'52 |
5 | Colin | Marie Noelle | 13 FFCO | 5 posts / 10 |
0 comments:
Post a Comment